BMac_Attack_64

Races Wins Forfeits Total Time
11 1 0 0 weeks, 0 days, 11 hours, 58 minutes, 18 seconds

All Races

Game Name Race Date Placement Time
Dual Heroes 2022-05-14 3 00:33:43
Mace: The Dark Age 2022-05-14 3 00:10:18
Star Wars Episode I: Racer 2022-06-11 2 02:01:29
Destruction Derby 64 2022-07-02 9 00:40:37
Yoshi's Story 2022-08-13 11 00:33:09
Cruis'n World 2022-08-27 4 00:44:55
Cruis'n USA 2022-08-27 6 00:37:50
Off Road Challenge 2022-09-03 3 01:23:00
Mission: Impossible 2023-01-21 2 00:52:28
F1 Pole Position 64 2023-03-04 1 01:43:26
San Francisco Rush: Extreme Racing 2023-05-20 3 02:37:23