Wraxend

Races Wins Forfeits Total Time
18 3 3 0 weeks, 0 days, 16 hours, 39 minutes, 8 seconds

All Races

Game Name Race Date Placement Time
Cruis'n World 2020-07-03 14 00:58:20
Cruis'n USA 2020-07-15 12 00:37:01
Aero Fighters Assault 2020-07-15 0 N/A
Cruis'n Exotica 2020-07-19 4 00:37:36
Space Invaders 2020-08-01 10 01:37:31
Donkey Kong 64 2020-08-09 0 N/A
1080° Snowboarding 2020-08-23 5 00:20:42
Diddy Kong Racing 2020-09-12 1 04:23:25
Automobili Lamborghini 2020-09-23 10 00:44:18
AeroGauge 2020-10-10 6 00:27:28
Star Fox 64 2020-11-06 2 00:30:08
Monopoly 2020-11-22 7 03:02:10
Mario Tennis 2020-11-22 5 00:35:26
Pokémon Puzzle League 2021-03-06 3 00:22:04
Rugrats: Scavenger Hunt 2021-03-13 1 00:34:29
Elmo's Letter Adventure 2021-03-20 1 00:18:16
Elmo's Number Journey 2021-03-20 0 N/A
Excitebike 64 2021-03-20 4 01:30:14